3.2m 10 izinyawo eco solvent iphrinta ifomethi enkulu 3200 amakhanda amane eco solvent iphrinta iyathengiswa
Igama | 3.2 amamitha 10 izinyawo 4 I3200-E1 isivinini esiphezulu150 Squire metres Iphrinta ye-Eco solvent |
Isihloko sokuphrinta | I3200-A1/I3200-E1/XP600/4720 |
Izimboni Ezisebenzayo | Ukusetshenziswa Kwasekhaya, Ukudayisa, Izitolo Zokuphrinta, Inkampani Yokukhangisa |
Ngemva Kwesevisi Yewaranti | Ukusekelwa kobuchwepheshe bevidiyo, Ukusekelwa ku-inthanethi, izingxenye eziyisipele, ukugcinwa kwensimu kanye nesevisi yokulungisa |
Isimo | Okusha |
Uhlobo Lwepuleti | Iphrinta ye-Flatbed |
Ibhrendi | I-MYCOLOR |
Ubukhulu(L*W*H) | 437*98*154cm |
GW/NW | 800KG/700KG |
Iwaranti | 1 UNYAKA |
Isevisi yangemuva kokuthengisa Inikeziwe | Ukusekelwa kwe-inthanethi, Izingxenye zamahhala eziyisipele, Ukufakwa kwensimu, ukugunyazwa nokuqeqeshwa, Ukugcinwa kwensimu nokulungisa, Ukusekelwa kobuchwepheshe bevidiyo |
Isivinini Sokuphrinta | Okusalungiswa: 150m2/h |
Okujwayelekile: 120m2/h | |
Ikhwalithi: 90m2/h | |
Ikhwalithi ephezulu: 45m2/h | |
Uhlelo lukayinki | I-CISS I-Ink Continuous Ink Supply System |
Ububanzi bokuphrinta | 1850 mm |
Imibala kayinki | CMYK |
Ubude bokuphrinta | 2cm |
Isistimu esebenzayo | IWindows XP/7/8/10 |
Isoftware | I-Maintop( ifakwe), i-Photoprint (uma uthanda) |
Isicelo | Iphepha le-PP, iphepha lesithombe, ibhokisi lokukhanya le-inkjet, i-albhamu yesithombe, Isitika Semoto, Iphephadonga, isikhumba, ushingamu, indwangu ekhanyayo, isibhengezo esivumelanayo njll. |
Bhala umyalezo wakho lapha futhi usithumelele wona