Ifekthri engu-3.2 imitha EP-I3200 E1*2pc ifomethi enkulu ye-eco solvent plotter umshini wokuphrinta iphrinta yedijithali
Ikhanda | Ezine DX5 | Ezine i3200 | Ezine 4720 | |
Uhlobo lukayinki | Uyinki we-eco solvent/inki ye-sublimation/uyinki osuselwe emanzini | uyinki we-sublimation i-eco solvent inki | uyinki we-sublimation uyinki osuselwe emanzini | |
Isivinini sokuphrinta | 2 ukudlula:90 m2/ihora | 2 ukudlula: 160 m2 / ihora | 2 ukudlula: 160 m2 / ihora | |
3 ukudlula:70 m2/ihora | 3 ukudlula: 120 m2 / ihora | 3 ukudlula: 120 m2 / ihora | ||
4 ukudlula:40 m2/ihora | 4 ukudlula:90 m2/ihora | 4 ukudlula:90 m2/ihora | ||
6 ukudlula:30 m2/ihora | 6 ukudlula: 60 m2 / ihora | 6 ukudlula: 60 m2 / ihora | ||
Isixhumi | Inethiwekhi | |||
Isoftware | I-Maintop (Ihlomile); Ukuphrinta isithombe(ongakukhetha) | |||
Uhlelo lomshayeli | I-Winows7/8/10/XP | |||
Ukunikezwa kwamandla kagesi | 220V/110V ; 50HZ/60HZ | |||
Ulimi | IsiNgisi/isiShayina |
Bhala umyalezo wakho lapha futhi usithumelele wona