Ifomethi Enkulu Iphrinta ye-UV ye-Flatbed UV2513 Umkhiqizi Womshini Wokukhiqiza Iphrinta ye-Flatbed
Uhlobo lwemodeli | I-ERICK-UV2513 | |
Ukucushwa kweNozzle | Japan micro piezo kagesi nozzle 1 ukuze 8 Ricoh Gen5, Two Dx5/Dx7 | |
Indawo yokuphrinta enkulu | 2500mm x 1300mm | |
Isivinini sokuphrinta | I-EPS:imodeli yomdwebo:32m2/ihora Isenzo sokukhiqiza :20m2/ihora Ikhwalithi ephezulu:12m2/ihora Ricoh: imodeli yesikeshi:48m2/ihora Ukukhiqizwa:25m2/hora Iphethini yekhwalithi ephezulu:16m2/ihora | |
Izinto zokuphrinta | Uhlobo: i-acrylic, ibhodi le-aluminium, ibhodi, i-ceramic tile, i-foam boardjSheet insimbi, ingilazi, amakhadibhodi kanye nezinye izinto eziyisicaba Ubukhulu: 0mm-120mm Isilinganiso Isisindo: 25kg usayizi omkhulu 2500mmx1300mm | |
Uhlobo lukayinki | C/M/Y/K/Lc/Lm+W, C/M/Y/K/+W, C/M/Y/K/+W+V, | |
Isibani se-UV sokuphila konke | I-Ricoh: I-LED- UV2only1500W impilo20000-30000 amahora Ukupholisa kwamanzi | |
Isixhumi esibonakalayo sokudlulisa idatha | I-USB 2.0 Win7\Win10 | |
Isoftware ye-RIP | I-PhotoPrint,I-Ultraprint | |
Ukunikezwa kwamandla namandla | I-AC220v, isingatha i-1350w enkulu kunazo zonke, i-LED amalambu e-UV 200-1500w, 1500w yesikhulumi sokumunca i-vacuum | |
Ifomethi yesithombe | Tiff,JEPG,Postscript3,EPS,PDF Etc. | |
Ukulawula umbala | Ngokuhambisana nezinga lamazwe ngamazwe le-ICC, nomsebenzi wokulungisa ijika nokuminyana | |
Ukulungiswa kokuphrinta | 600*600dpi, 600*900dpi, 600*1200dpi | |
Indawo yokusebenza | Izinga lokushisa :20°C-28°C umswakama :60%-80% | |
Uyinki otholakalayo | Uyinki we-UV | |
Usayizi womshini | Ubude 4050mm *Ububanzi 2100mm * Ubude 1260mm 800kg | |
Usayizi wephakheji | Ubude 4150mm * Ububanzi 2250mm * Ubude 1650mm 1100kg |
Bhala umyalezo wakho lapha futhi usithumelele wona