Iphrinta Enkulu Yefomethi Encane Yomshini Wokuphrinta Udayi Obanzi Wokuthomba Iphrinta Yendwangu Yendwangu Yokudlulisa Iphrinta ye-Inkjet
Ukulungiswa kokuphrinta | 1440dpi | 1080dpi | 3200dpi | |
Phrinta Ububanzi | 1850 mm | |||
Isivinini Sokuphrinta | Imodi Yokusalungiswa | 18.5 sqm/h | 15.9 sqm/h | 21.6 sqm/h |
Imodi Yokukhiqiza | 15.3 sqm/h | 12.3 sqm/h | 18.1 sqm/h | |
Imodi Yokunemba | 12.8 sqm/h | 8.2 sqm/h | 15.6 sqm/h | |
Uyinki | Uhlobo lukayinki | I-eco solvent/inki esekelwe emanzini | uyinki osuselwe emanzini | |
Umbala/Umthamo Wethangi likayinki | Ithangi le-CMYK/1500ml lombala ngamunye | |||
Uhlobo Lokuhlinzeka | Umfutho ongemuhle oqhubekayo wokunikezwa kukayinki | |||
Imidiya yokuphrinta | Imidiya Esekelwe emanzini | I-PP self-adhesive vinyl, ifilimu ekhanyisa emuva, iphepha lesithombe, i-PP ene-self-adhesive vinyl, indwangu yesithombe njll. | ||
Imidiya Esekelwe Ngamafutha | iphepha lesithombe, i-canvas, isitika semoto, ifilimu ekhanyayo, ifilimu ye-PVC ebandayo yokulahlwa njll. | |||
Isistimu Yokushisa | Ngaphambi / ngemva kokushisa | |||
Ukomisa System | Isistimu yokomisa yangaphambili yabalandeli | |||
I-Media Loading & Take up System | Okujwayelekile | |||
Uhlelo Lokuhlanza | Ukuhlanza okuzenzakalelayo | |||
Ukudluliswa kwedatha | Ukuphrinta kwembobo yenethiwekhi | |||
Isoftware | I-Maintop, i-Photoprint(kuyakhetheka) | |||
Ukunikezwa kwamandla kagesi | 220V/110V, 50Hz/60Hz, izinga lokushisa 15° C-30° C | |||
umswakama ohlobene 40-60% |
Bhala umyalezo wakho lapha futhi usithumelele wona