Ngokuthuthukiswa kokuphrinta kwe-rotary engu-360 ° kanye nobuchwepheshe bokuphrinta bejethi eliphakeme, isilinda namaphrinta ekhoni ayamukelwa kakhulu futhi asetshenziswa emkhakheni wokupakisha we-thermos, iwayini, amabhodlela eziphuzo nokunye.
Iphrinta yesilinda ye-C180isekela zonke izinhlobo ze-cylinder, i-cone kanye nokuphrinta inkomishi emise okukhethekile ngaphakathi kwe-15mm iconsi ingakhetha ukuthwala i-Searle, i-Ricoh kanye nekhanda lokuphrinta, isebenzisa uwoyela okhanyayo omhlophe ophumayo ovumelanayo ukuze ufinyelele ukuphrinta okungenamthungo okungu-360 ° ngemizuzwana eyi-15, ngokwezifiso umbala wenkomishi ye-thermos noma ukunemba. ukusebenza kuhle kakhulu
Igama | Iphrinta Yesilinda Esisheshayo |
Imodeli No. | C180 |
Uhlobo Lomshini | Okuzenzakalelayo, Iphrinta Yedijithali |
Inhloko Yephrinta | 3~4pcsXaar1201/Ricoh G5i/ I1600 |
Ubude bemidiya | 60-300 mm |
I-diameter yemidiya | OD 40 ~ 150mm |
Izinto Zokuphrinta | Izinto ezihlukahlukene ze-opaque cylinder |
Ikhwalithi Yokuphrinta | Ikhwalithi Yezithombe Zangempela |
Imibala kayinki | I-CMYK+W+V |
Uhlobo lukayinki | I-UV LED Ink: Umbala ocacile, Eco-friendly (Zero-VOC), Impilo ende yangaphandle |
Ukuphathwa Kombala | I-ICC Color Curves nokuphathwa kokuminyana |
Ukunikezwa kukayinki | Isistimu ye-Automatic Negative Pressure yombala Owodwa |
Amandla ka-Ink Cartridges | 1500ml/Umbala |
Isivinini Sokuphrinta | L:200mm OD: 60mm CMYK: 15 isekhondi CMYK+W: 20sekhondi CMYK+W+V: 30sekhondi |
Ifomethi yefayela | I-TIFF, i-EPS, i-PDF, i-JPG njll |
Ubukhulu. Isixazululo | 900x1800dpi |
Isistimu esebenzayo | I-WINDOWS 7/ I-WINDOWS 10 |
Isixhumi esibonakalayo | 3.0 I-LAN |
Isoftware ye-RIP | Imboni yokuphrinta |
Izilimi | IsiShayina/IsiNgisi |
uyinki omhlophe | I-Automatic Govuza kanye nokujikeleza |
Amandla kagesi | I-AC 220V±10%, 60Hz, isigaba esisodwa |
Ukusetshenziswa kwamandla | 1500w |
Indawo Yokusebenzela | 25-28 ℃. 40% -70% Umswakama |
Usayizi Wephakheji | 1390x710x1710mm |
Isisindo sengqikithi | 420KGS |
Uhlobo Lwephakheji | Ikesi Lokhuni |
Usayizi Wephakheji | 1560*1030*180mm |
Isisindo esikhulu | 550KGS |
Isikhathi sokuthumela: Jun-28-2022