Iphrinta ye-eco solvent eyizinyawo ezinzile yamaphosta nezitikha
Manje sekuyisikhathi esinzima ukuthi inkokhiso yokuthumela ikhuphuke, ngenxa ye-Covid eminyakeni emi-3 edlule, amakhasimende angabasebenzisi bokugcina kufanele asebenzise imali ephezulu ukuze athole imishini. futhi uzinzile, ungakhetha noma i-Xp600/I3200/DX5 ukuze uhlomise ngokuguquguquka okwengeziwe.
Ipharamitha Yomkhiqizo | |||||
Imodeli: | OM 1801 |
| |||
Isihloko sokuphrinta: | i-pcs eyodwa XP600/DX5/DX7/I3200 | ||||
Isoftware ye-Rip: | I-Maintop6.0 | ||||
| NO |
| Ipharamitha | ||
Ipharamitha | 1 | Isikhathi sempilo ye-Printhead | 6-12 izinyanga | ||
| 2 | Ubukhulu bobubanzi bokuphrinta | 1750 mm | ||
| 3 | Umbala | CMYK | ||
| 4 | (4/6/8/pass)Isivinini sokuphrinta | 4 ukudlula:17m2/h 6 ukudlula:12m2/h 8 dlula:9m2/h | ||
| 5 | Ukulungiswa kwe-Pirnt | 4 pass :720*600dpi 6pass:720*900dpi 8pass :720*1200dpi | ||
| 6 | Phrinta impahla | Iphepha le-PP, ifilimu ekhanyiselwe ngemuva, i-Wall paper, iVinyl, isibhengezo se-Flex njll. | ||
| 7 | Ubude bokuphrinta | 2-5mm iyalungiseka | ||
| 8 | Inani le-roller pin | 14 | ||
| 9 | Isoftware ye-Rip | I-Maintop6.0/ I-Photoprint | ||
| 10 | I-voltage yokunikezela, Amandla | 220V | ||
| 11 | Ifomethi yesithombe | I-TIFF, i-JPEG, i-JPG, i-PDF, njll. | ||
| 12 | Indawo yokusebenza | izinga lokushisa:27℃ -35℃, umswakama:40% -60% | ||
| 13 | Uyinki otholakalayo | i-eco solvent inki | ||
| 14 | Kusetshenziswa uyinki 1sqm(CMYK) | 250sqm | ||
| 15 | Uhlobo lwesixhumi esibonakalayo | Lan | ||
| 16 | Uhlobo lwebhodi (umkhiqizo) | I-Senyang | ||
| 17 | Umzila wesitimela | Hiwin | ||
| 18 | I-Servo Motor Brand | I-JMC | ||
| 19 | Umthamo wethangi likayinki / umthamo wethangi likayinki wokumosha | 1.2L / 1L | ||
| 20 | Indlela yokudweba isitaki sikayinki | Ukuphakamisa isitaki sikayinki | ||
| 21 | Uhlelo lokunikezwa kukayinki | Uyinki wokuphakela kahle nongalungile | ||
| 22 | Okubalulekile kwe-Beam | I-Aluminium | ||
| 23 | Usayizi wephrinta | 2638mm*510mm*700mm | ||
| 24 | Usayizi wokupakisha | 2715mm*730mm*700mm | ||
Umsebenzi | 25 | Iphakethe lezingxenye ezisele ezijwayelekile | nge | ||
| 26 | Iwaranti | Unyaka ongu-1 (ngaphandle kwesihloko sokuphrinta) | ||
| 27 | Ukuphakama okuzenzakalelayo | nge | ||
| 28 | I-anti rubbing material switch | nge | ||
| 29 | Isistimu yokushisisa | Ipulatifomu yangaphambili yokushisisa ifeni yangaphandle kanye ne-infrared heater | ||
| 30 | Umsebenzi owengeziwe | I-alamu kayinki omfushane I-alamu kayinki ogcwele udoti I-alamu yokushoda kwephepha | ||
| 31 | Isistimu yokuthatha | Isistimu yokuthatha imoto eyodwa (Ejwayelekile) | ||
| 32 | Ukuvikelwa kwe-printhead | Uhlelo lokuhlanza ngokuzenzakalelayo |
Inkambu yohlelo lokusebenza
Imodeli No. | I-OM1801 |
Ikhanda lephrinta | 1 pc XP600/DX5/DX7/I3200 |
Uhlobo Lomshini | Okuzenzakalelayo,Roll to Roll, Iphrinta Yedijithali |
Usayizi Wokuphrinta Omkhulu | 1750 mm |
I-Max Print Height | 2-5 mm |
Izinto Zokuphrinta | Iphepha le-PP, ifilimu ekhanyiselwe ngemuva, i-Wall paper, iVinyl, isibhengezo se-Flex njll. |
Isiqondiso sokuphrinta | Ukuphrinta Okukodwa noma Imodi Yokuphrinta ye-Bi-directional |
Ukulungiswa kokuphrinta | 4 Dlula17Sqm/h6 Dlula12Sqm/h8 Dlula9Sqm/h |
Inombolo yeNozzle | 3200 i3200 |
Imibala kayinki | CMYK |
Uhlobo lukayinki | I-Eco solventUyinki |
Uhlelo lukayinki | 1200mlIbhodlela likayinki |
Ifomethi yefayela | PDF, JPG, TIFF, EPS, AI, njll |
Isistimu esebenzayo | AMAwindi 7/amawindi 8/amawindi 10 |
Isixhumi esibonakalayo | I-LAN |
Isofthiwe | Isithombeprint/I-Maintop |
Izilimi | IsiShayina/IsiNgisi |
Amandla kagesi | 220V |
Indawo Yokusebenzela | izinga lokushisa:27℃ -35℃, umswakama:40% -60% |
Uhlobo Lwephakheji | Ikesi Lokhuni |
Usayizi womshini | 2638*510*700mm |
Bhala umyalezo wakho lapha futhi usithumelele wona