Iphrinta ye-Uv Roll To Roll
Imodeli No. | I-ER-UR1802PRO | Isivinini Sokuphrinta | 6 dlula 6㎡/h 8 kudlule 4.5㎡/h |
Inhloko Yephrinta | 2pcs Epson I1600-U1 Printheads | I-Max Media Weight | 30KG |
Usayizi Wokuphrinta Omkhulu | 70” (180cm) | Isistimu esebenzayo | I-WINDOWS 7/ IFASI 10 |
I-Max Print Height | 1-5 mm | Isixhumi esibonakalayo | I-LAN |
Inombolo yeNozzle | 1600 | Isoftware | I-Maintop/Photoprint |
Isistimu yokulawula | Hoson | Amandla kagesi | I-AC-220V 50Hz/60Hz |
Uhlelo lukayinki | I-CISS Yakhelwe Ngaphakathi Ngebhodlela lika-Ink | Indawo Yokusebenzela | 15-30 degrees. |
Imibala kayinki | CMYK+W | Ukusetshenziswa kwamandla | Amandla omshini: 1800W Amandla okushisa: 4000W |
Uhlobo lukayinki | Uyinki we-UV | Uhlobo Lwephakheji | Ikesi Lokhuni |
Ukunikezwa kukayinki | 1.5 L ithangi likayinki elinomfutho omuhle ukunikezwa okuqhubekayo | Usayizi Womshini | 2930*730*1400(H)mm |
Ifomethi yefayela | TIFF,JPEG,EPS,PDF | Isisindo sengqikithi | 250kgs |
Isistimu Yokudla Kwemidiya | Imanuwali | Isisindo esikhulu | 310kgs |
Ikhwalithi Yokuphrinta | Ikhwalithi Yezithombe Zangempela | Usayizi Wokupakisha | 3100*740*730(H)mm |
Izinto Zokuphrinta | Iphepha le-PP/ifilimu ekhanyise emuva/i-Wall paperlvinyl Umbono wendlela eyodwa/isibhengezo se-Flex njll |
Bhala umyalezo wakho lapha futhi usithumelele wona