Ibhukwana Lephrinta le-UV2513 G5/G6
Oyinki babuye babe nezakhiwo ezithuthukisiwe zomzimba, isicwebezelisi esithuthukisiwe, ukuklwebheka okungcono, amakhemikhali, ukumelana ne-solvent nobulukhuni, ukunwebeka okungcono kanye nomkhiqizo wokuqeda nawo uyazuza emandleni athuthukisiwe. Zihlala isikhathi eside futhi zimelana nesimo sezulu, futhi zinikeza ukumelana okwenyukayo kokufiphala okuzenza zilungele izimpawu zangaphandle. Inqubo nayo ibiza kakhulu - imikhiqizo eminingi ingaphrintwa ngesikhathi esincane, ngekhwalithi engcono futhi ngokunqatshwa okumbalwa. Ukuntuleka kwama-VOC akhishwa cishe kusho ukuthi kunomonakalo omncane endaweni ezungezile futhi umkhuba uzinzile.
Igama | Iphrinta yedijithali ye-UV Flatbed UV2513 |
Imodeli No. | UV2513 |
Uhlobo Lomshini | Okuzenzakalelayo, I-Flatbed, Isibani se-UV LED, Iphrinta Yedijithali |
Inhloko Yephrinta | 3-8pcs Ricoh G5/G6 Inhloko Yokuphrinta |
Usayizi Wokuphrinta Omkhulu | 2500*1300mm |
I-Max Print Height | 10cm |
Izinto Zokuphrinta | I-Aluumimum, I-Polywood, Ibhodi Lefomu, Insimbi, Ipulasitiki, Ingilazi, Ukhuni, Iceramics, I-Acrylic, njll, |
Indlela Yokuphrinta | I-Piezo Electric Inkjet efunwa kakhulu |
Isikhombisi-ndlela sokuphrinta | Ukuphrinta Okukodwa noma Imodi Yokuphrinta ye-Bi-directional |
Ikhwalithi Yokuphrinta | Ikhwalithi Yezithombe Zangempela |
Inombolo yeNozzle | 1280Nozzles |
Imibala kayinki | I-CMYK+W+V |
Uhlobo lukayinki | Uyinki we-UV |
Ukunikezwa kukayinki | 1000ml/Ibhodlela |
Isivinini Sokuphrinta | Gen5: 4pass:Bi direction/Uphaphe Oluphakathi—-16sqm/H I-6pass:Isiqondiso se-Bi/Uphaphe Oluphakathi—-12sqm/H Gen: 4pass:Bi direction/Uphaphe Oluphakathi—-24sqm/H I-6pass:Isiqondiso se-Bi/Uphaphe Oluphakathi—-18sqm/H |
Ifomethi yefayela | PDF, JPG, TIFF, EPS, AI, njll |
Ukulungiswa Kobude | Okuzenzakalelayo ngenzwa |
Isistimu Yokudla Kwemidiya | Imanuwali |
Isistimu esebenzayo | AMAwindi 7/amawindi 8/amawindi 10 |
Isixhumi esibonakalayo | 3.0 I-LAN |
Isoftware | I-PhotoPrint |
Izilimi | IsiShayina/IsiNgisi |
Amandla kagesi | 220V |
Ukusetshenziswa kwamandla | I-Max 6800W(kuhlanganise ne-2300W air compressor) |
Indawo Yokusebenzela | 27-35 degrees. |
Uhlobo Lwephakheji | Ikesi Lokhuni |
Usayizi Womshini | 4200*1950*1500mm |
Isisindo sengqikithi | 1275kg |
Isisindo esikhulu | 1375kg |
Usayizi Wokupakisha | 4260*2160*1800mm |
Intengo Ihlanganisa | Iphrinta,isofthiwe, I-Inner six angle wrench, Small screwdriver, Ink absorption mat, ikhebula le-USB, amasyringe, i-Damper, i-user manual, i-Wiper, i-Wiper Blade, i-fuse ye-Mainboard, Faka esikhundleni izikulufu namantongomane |
Bhala umyalezo wakho lapha futhi usithumelele wona